Middle School Summer Camp Schedule
Oak Meadow International School Phuket welcomes you to join our 2026 summer for four unforgettable weeks: The Carnival of Wonders, Deep Blue Aquanauts, Wilderness Explorers, Galactic Voyagers ! Designed for ages 12 to 16, our camp is a safe and vibrant place for children to build new skills, sharpen their critical thinking, and form international friendships. Experience a summer of growth in a fun, supportive environment!
Here is a brief guide to the activities your child will enjoy:
June 29th - July 24th 2026
1 Week 16,000 THB
2 Weeks 31,000 THB
3 Weeks 45,000 THB
4 Weeks 59,000 THB
Week 1: Carnival of Wonders(Engineering World)
Focus: Physics, mechanics, structural design, and the magic of the midway.
| Subject (Freq.) | Creative Class Name | 50-Minute Activity Highlight |
|---|---|---|
| English 3X | Shark Tank Pitch Wars | Writing and performing persuasive radio ads for a brand-new, imaginary carnival ride. |
| Science (3x) | Coaster Kinetics | Students combine their vector tracks to build one massive, classroom-spanning rollercoaster to see if the marble can survive the entire journey. |
| STEAM (2x) | Giant Catapults | Students build and test human-sized slingshots or catapults out of bungee cords and wood to launch tennis balls at targets. |
| Math (2x) | The Junkyard Auction | A fast-paced, live auction where teams use their camp cash to outbid each other for the best building materials (PVC pipes, duct tape, premium cardboard). |
| Robotics & IT (2x) | Hacking the Claw Machine | Programming robotic Arduino arms to successfully grab and drop candy into a chute. |
| Art (2x) | Blacklight Graffiti | Designing vintage 3D carnival posters using neon paints and forced perspective. |
| Drama (1x) | Improv & Crowd Work | "Heckler training" where students comedic timing, juggling basics, and how to hype up a live audience. |
| PE (1x) | The Midway Wipeout | A massive, high-energy obstacle course featuring slip-n-slides, tire runs, and balance beams. |
| Thai Culture (1x) | Ngan Wat Feast | A hands-on food fest where students learn to make (and eat) traditional Thai temple fair treats like Roti Sai Mai (cotton candy) or shaved ice.. |
| Swimming (1x) | Dunk Tank Dynamics | Relay races involving retrieving weighted rings to "save" the carnival mascot. |
| Social Study (1x) | House of Illusions | Discovering the history of optical illusions, then building a forced-perspective photo booth for their park. |
| Music (1x) | DJ Battle | Using digital beat-pads and tablets, campers mix their own high-energy electronic dance tracks for the final party. |
Week 2: Deep Blue Aquanauts
Focus: Marine biology, oceanography, fluid dynamics, and underwater ecosystems.
| Subject (Freq.) | Creative Class Name | 50-Minute Activity Highlight |
|---|---|---|
| English (3x) | Captain’s Logbook | Creative journaling from the perspective of a submarine captain discovering a new species. |
| Science (3x) | Bioluminescent Bay | Creating chemical "glow-in-the-dark" reactions to understand deep-sea animal adaptations. |
| STEAM (2x) | Submarine Systems | Engineering a working "Cartesian Diver" to understand buoyancy and pressure systems. |
| Math (2x) | Sonar Statistics | Learning coordinate planes by playing a giant, interactive game of "Battleship." |
| Robotics & IT (2x) | ROV Deep Dive | Simulating remote-operated underwater drone movements using Sphero bots or screen-based coding. |
| Art (2x) | Coral Reef Sculpting | Building highly textured 3D reefs out of recycled plastics and clay. |
| Drama (1x) | Silent Seas | Improv games where students must communicate an underwater emergency without speaking. |
| PE (1x) | Deckhand Drills | Tug-of-war, "swab the deck" relay races, and knot-tying speed challenges. |
| Thai Culture (1x) | Spirits of the Water | Learning the folklore behind Loy Krathong and crafting eco-friendly banana leaf floats. |
| Swimming (1x) | Aquanaut Training | Learning underwater breath control and swimming through submerged hula-hoop "caves." |
| Social Study (1x) | Pioneers of the Pacific | Mapping the historic routes of Polynesian wayfinders and modern oceanographers. |
| Music (1x) | Rhythms of the Abyss | Using "found sounds" (shells, water bowls) to create an ambient, underwater soundscape. |
Week 3: Wilderness Explorers
Focus: Ecology, survival skills, botany, and environmental science.
| Subject (Freq.) | Creative Class Name | 50-Minute Activity Highlight |
|---|---|---|
| English (3x) | Trailblazer Tales | Writing "How-To" survival guides for navigating the wild. |
| Science (3x) | Ecosystem Enigmas | Building self-sustaining, closed terrariums in large glass jars. |
| STEAM (2x) | Solar Survival | Engineering a functional solar oven out of a pizza box to melt s'mores. |
| Robotics & IT (2x) | Nature-Cam Tech | Setting up simple motion sensors or programming a micro:bit to act as a digital compass. |
| Art (2x) | Earth Pigments | Creating sun-print (cyanotype) photography and painting with natural berry/mud dyes. |
| Drama (1x) | Creature Characters | Animal-inspired movement and character acting based on local wildlife. |
| PE (1x) | The Jungle Trail | A timed, outdoor obstacle course focusing on agility, crawling, and climbing. |
| Thai Culture (1x) | Jungle Foraging | Learning about local Thai herbs, their traditional medicinal uses, and identifying safe plants. |
| Swimming (1x) | River Crossing | Techniques for safe water treading and using life jackets to float as a group. |
| Social Study (1x) | Indigenous Navigators | Studying how ancient cultures lived in harmony with the forest and tracked weather patterns. |
| Music (1x) | Percussion of the Pines | Creating a "stomp" style rhythm routine using sticks, rocks, and hollow logs. |
| Math (2x) | Topographical Tracking | Using string and rulers to calculate map scales and plan a hiking route. |
Week 4: Galactic Voyagers
Focus: Astronomy, aerospace engineering, gravity, and the future of space travel.
| Subject (Freq.) | Creative Class Name | 50-Minute Activity Highlight |
|---|---|---|
| English (3x) | First Contact Protocols | Drafting a "Welcome to Earth" speech and designing an intergalactic passport. |
| Science (3x) | Rocket Propulsion | Building and launching aerodynamic water-pressure rockets on the school field. |
| STEAM (2x) | Lunar Base Alpha | Designing a 3D diorama of a sustainable Mars colony with airlocks and greenhouses. |
| Robotics & IT (2x) | Rover Recovery | Programming a robot to collect "space rock" samples on a grid mimicking the Martian surface. |
| Art (2x) | Nebula Spin Art | Using salad spinners and metallic paint to create abstract, cosmic galaxy art. |
| Drama (1x) | Zero-G Theater | Movement-based acting focusing on slow-motion, low-gravity physical control. |
| PE (1x) | Astronaut Agility | High-intensity interval training mimicking astronaut physical preparation. |
| Thai Culture (1x) | Bang Fai Lore | Learning the folklore of the Thai Rocket Festival and traditional sky constellations. |
| Swimming (1x) | Microgravity Pool | Performing synchronized "spacewalk" tasks underwater while wearing slightly bulky shirts. |
| Social Study (1x) | The Space Race | Creating a timeline of human spaceflight, from Sputnik to the Artemis missions. |
| Music (1x) | Synthesizer Starscapes | Exploring digital music making and creating a sci-fi theme song on tablets. |
| Math (2x) | Lightyear Logistics | Calculating the scaled distances between planets using rolls of toilet paper. |
Middle School Summer Camp Schedule